| SPONSORSHIP PACKS | |||||||
|---|---|---|---|---|---|---|---|
| Main | Platinum | Gold | Silver | Bronze | Exhibition Area | ||
| Number of sponsors | 1 | 5 | 7 | 10 | 15 | 100 | |
| Presentation duration | 15 mins | 10 mins | 7 mins | - | - | - | |
| Stand area | 12 m² | 12 m² | 10 m² | 8 m² | 6 m² | 4 m² | |
| Access to the authorized participants (Telephone and e-mail addresses) |
- | - | |||||
| Social media announcements (Facebook, Twitter, LinedIn, Instagram) |
|||||||
| Appearence in digital brochure and website | |||||||
| Company logo in "thank you" e-mail | |||||||
| Event e-mails include company logo | |||||||
| An event blog page includes company product or service | - | ||||||
| Price | - | 4.500,00 € | 3.500,00 € | 2.500,00 € | 1.500,00 € | 750,00 € | |
Please select a sponsorship pack
Total Payment
0,00 €
0,00 €